[UK National Lottery Logo]

UK National Lottery Thunderball #3727

Winning numbers drawn at 8.00pm BST on Wednesday 9th July 2025 - video:

03 17 19 20 33 (03)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10).

Category      Prize       Winners       Total        Percentages
5+T/ball      £500,000           2    £1,000,000      62.2%
5               £5,000           3       £15,000       0.9%
4+T/ball          £250          43       £10,750       0.7%
4                 £100         378       £37,800       2.3%
3+T/ball           £20       1,113       £22,260       1.4%
3                  £10      11,890      £118,900       7.4%
2+T/ball           £10      10,751      £107,510       6.7%
1+T/ball            £5      35,689      £178,445      11.1%
  T/ball            £3      38,907      £116,721       7.3%

Totals 98,776 £1,607,386 100.0%

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main   T/ball   Total    Main   T/ball    Either
1st       20       353       0      353       4      2763        4 
2nd       17       346       0      346       9      2763        9 
3rd       19       362       0      362      38      2763       38 
4th       33       357       0      357       7      2763        7 
5th       03       358     223      581       3       10        3 
T/ball    03       358     223      581       3       10        3 

Total 95 2134 446 2580 64 11072 64 Avg. 15.8 355.7 74.3 430.0 10.7 1845.3 10.7

Comments: